Currencies - Cross Rates
| AED | GBP | EUR | USD | AUD | ZAR | |
|---|---|---|---|---|---|---|
| AED | 1 | 0.17626 | 0.2112 | 0.27231 | 0.29696 | 1.95737 |
| GBP | 5.6733 | 1 | 1.1982 | 1.54487 | 1.68476 | 11.10473 |
| EUR | 4.73485 | 0.83459 | 1 | 1.28932 | 1.40607 | 9.26784 |
| USD | 3.67235 | 0.6473 | 0.7756 | 1 | 1.09055 | 7.18814 |
| AUD | 3.36742 | 0.59356 | 0.7112 | 0.91697 | 1 | 6.59129 |
| ZAR | 0.51089 | 0.09005 | 0.1079 | 0.13912 | 0.15172 | 1 |
| Other Currencies |
The USD Versus The Majors
Nov 24, 2009 $ Dollars
The USD, American Dollar, rates today versus other currencies including British Pound Sterling, AED Dirham of Dubai and Abu Dhabi, euros, Canadian and Australian dollars together with Japanese Yen. These can be bought and sold through our global currency exchange network at the best currency exchange rates available today.
The exchange rates for currency, USD, American Dollars, for the morning of 24th November, 2009 are shown below. For LIVE CURRENCY RATES use the button on the right and take advantage of the most efficient currency exchange service available.
| Currency | Code | USD/1 Unit | Units/1 USD |
| Utd. Arab Emir. Dirham | AED | 0.2723 | 3.6739 |
| Australian Dollar | AUD | 0.9214 | 1.0855 |
| Brazilian Real | BRL | 0.5797 | 1.7289 |
| Canadian Dollar | CAD | 0.9423 | 1.0616 |
| Swiss Franc | CHF | 0.9887 | 1.0116 |
| Egyptian Pound | EGP | 0.1848 | 5.4921 |
| Euro | EUR | 1.4945 | 0.6692 |
| British Pound | GBP | 1.6572 | 0.6035 |
| Hong Kong Dollar | HKD | 0.129 | 7.7504 |
| Indian Rupee | INR | 0.02156 | 46.6307 |
| Japanese Yen | JPY | 0.011248 | 88.92 |
| New Zealand Dollar | NZD | 0.73 | 1.3704 |
| Polish Zloty | PLN | 0.3633 | 2.759 |
| Russian Rouble | RUB | 0.03472 | 28.8205 |
| Swedish Krona | SEK | 0.1455 | 6.88 |
| Thai Baht | THB | 0.0302 | 33.3257 |
| East Caribbean Dollar | XCD | 0.3745 | 2.7 |
| South African Rand | ZAR | 0.1331 | 7.5305 |
Open a Free Currency Exchange account with us to make your Bank-to-Bank transfers much better value.
Call: 0044 1480 458 400 (International) or 01480 458 400 (if inside UK) for the best currency exchange rates.
Tags: american dollar, australian dollar, cad, euro, japanese yen, new zealand dollar, pound, rates, us dollars, usd






Leave a Reply
You must be logged in to post a comment.