Currencies - Cross Rates
| AED | GBP | EUR | USD | AUD | NZD | |
|---|---|---|---|---|---|---|
| AED | 1 | 0.1766 | 0.2139 | 0.27196 | 0.29414 | 0.37487 |
| GBP | 5.66246 | 1 | 1.2112 | 1.53999 | 1.66557 | 2.12268 |
| EUR | 4.67508 | 0.82563 | 1 | 1.27146 | 1.37514 | 1.75254 |
| USD | 3.67695 | 0.64936 | 0.7865 | 1 | 1.08155 | 1.37837 |
| AUD | 3.39972 | 0.6004 | 0.7272 | 0.9246 | 1 | 1.27445 |
| NZD | 2.6676 | 0.4711 | 0.5706 | 0.72549 | 0.78465 | 1 |
| Other Currencies |
The GBP Today
Jul 9, 2009 Uncategorized
The British Pound sterling rates today versus other currencies including AED Dirham of Dubai and Abu Dhabi, euros, USD, Canadian and Australian dollars together with Japanese Yen can be bought and sold through our global currency exchange network at the best currency exchange rates available today.
Register here for free. There is no obligation to use the most efficient currency transfer service and no charge to open an account.
The exchange rates for currency, London pound sterling, GBP, for the morning of10th July 2009 are shown below. For LIVE CURRENCY RATES use the button on the right and take advantage of the most efficient currency exchange service available.
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1683 | 5.9463 |
| Australian Dollar | AUD | 0.4834 | 2.0696 |
| Brazilian Real | BRL | 0.3121 | 3.262 |
| Canadian Dollar | CAD | 0.5322 | 1.8804 |
| Swiss Franc | CHF | 0.5699 | 1.7552 |
| Egyptian Pound | EGP | 0.1114 | 9.0949 |
| Euro | EUR | 0.8624 | 1.1599 |
| Hong Kong Dollar | HKD | 0.07974 | 12.543 |
| Indian Rupee | INR | 0.01261 | 79.7026 |
| Japanese Yen | JPY | 0.006645 | 150.548 |
| Polish Zloty | PLN | 0.1979 | 5.0639 |
| Russian Rouble | RUB | 0.01946 | 51.5918 |
| Swedish Krona | SEK | 0.0785 | 12.753 |
| Thai Baht | THB | 0.01818 | 55.3231 |
| US Dollar | USD | 0.618 | 1.6183 |
| East Caribbean Dollar | XCD | 0.2359 | 4.4034 |
| South African Rand | ZAR | 0.07593 | 13.2122 |
Call: 0044 1480 458 400 (International) or 01480 458 400 (if inside UK) for the best currency exchange rates.
Tags: Buy pounds, dollar, euro, gbp, pound, rr, sell gbp, sterling, swedish krona, thai baht



Leave a Reply
You must be logged in to post a comment.