Currencies - Cross Rates
| AED | GBP | EUR | USD | AUD | NZD | |
|---|---|---|---|---|---|---|
| AED | 1 | 0.17659 | 0.2139 | 0.27203 | 0.29414 | 0.37487 |
| GBP | 5.66293 | 1 | 1.2113 | 1.54051 | 1.6657 | 2.12285 |
| EUR | 4.67508 | 0.82556 | 1 | 1.27178 | 1.37514 | 1.75254 |
| USD | 3.67602 | 0.64914 | 0.7863 | 1 | 1.08127 | 1.37802 |
| AUD | 3.39972 | 0.60035 | 0.7272 | 0.92484 | 1 | 1.27445 |
| NZD | 2.6676 | 0.47106 | 0.5706 | 0.72568 | 0.78465 | 1 |
| Other Currencies |
New Foreign Currency Exchange Ticker
Jan 22, 2009 Currency Ticker, Uncategorized
We have added a currency ticker to our site.
You can select the base currency from the drop down list.
These are interbank base rates and are refreshed a maximum of 12 minutes behind the live trading rates.
For the latest rates via email please go here:


