Currencies - Cross Rates
| AED | GBP | EUR | USD | AUD | ZAR | |
|---|---|---|---|---|---|---|
| AED | 1 | 0.17671 | 0.2117 | 0.27277 | 0.29788 | 1.95476 |
| GBP | 5.65895 | 1 | 1.198 | 1.54362 | 1.68566 | 11.06187 |
| EUR | 4.72367 | 0.83472 | 1 | 1.28849 | 1.40706 | 9.23361 |
| USD | 3.66604 | 0.64783 | 0.7761 | 1 | 1.09202 | 7.1662 |
| AUD | 3.35711 | 0.59324 | 0.7107 | 0.91573 | 1 | 6.56233 |
| ZAR | 0.51157 | 0.0904 | 0.1083 | 0.13954 | 0.15238 | 1 |
| Other Currencies |
New Foreign Currency Exchange Ticker
Jan 22, 2009 Currency Ticker, Uncategorized
We have added a currency ticker to our site.
You can select the base currency from the drop down list.
These are interbank base rates and are refreshed a maximum of 12 minutes behind the live trading rates.
For the latest rates via email please go here:




