EURO
Currencies - Cross Rates
| AED | GBP | EUR | USD | AUD | ZAR | |
|---|---|---|---|---|---|---|
| AED | 1 | 0.17626 | 0.2112 | 0.27231 | 0.29696 | 1.95737 |
| GBP | 5.6733 | 1 | 1.1982 | 1.54487 | 1.68476 | 11.10473 |
| EUR | 4.73485 | 0.83459 | 1 | 1.28932 | 1.40607 | 9.26784 |
| USD | 3.67235 | 0.6473 | 0.7756 | 1 | 1.09055 | 7.18814 |
| AUD | 3.36742 | 0.59356 | 0.7112 | 0.91697 | 1 | 6.59129 |
| ZAR | 0.51089 | 0.09005 | 0.1079 | 0.13912 | 0.15172 | 1 |
| Other Currencies |
Open a Free Currency Exchange account with us to make your Bank-to-Bank transfers much better value.
Call: 0044 1480 458 400 (International) or 01480 458 400 (if inside UK) for the best currency exchange rates.
Buy or Sell EUROs here. Get the EURO at the best rate today, with NO COMMISSION charged.
Commercial transactions made at commercial rates.
No minimum amounts apply, but you need to have an account open with us. Smaller amounts of currency can then be exchanged using our online currency exchange system. Larger amounts will be quoted separately at commercial fx rates.
We have associate offices in SPAIN, PORTUGAL, DUBAI and the UK for foreign exchange transactions made locally.
Below are an indication of today’s global currency exchange rates for the euro23rd July, 2010.
| Currency | Code | EUR/1 Unit | Units/1 EUR |
| Utd. Arab Emir. Dirham | AED | 0.2123 | 4.713 |
| Australian Dollar | AUD | 0.6879 | 1.4546 |
| Brazilian Real | BRL | 0.4403 | 2.2796 |
| Canadian Dollar | CAD | 0.7491 | 1.3358 |
| Swiss Franc | CHF | 0.7415 | 1.3489 |
| Egyptian Pound | EGP | 0.1376 | 7.3676 |
| British Pound | GBP | 1.1882 | 0.8422 |
| Hong Kong Dollar | HKD | 0.1003 | 9.9764 |
| Indian Rupee | INR | 0.01653 | 60.5288 |
| Japanese Yen | JPY | 0.008951 | 111.749 |
| New Zealand Dollar | NZD | 0.5591 | 1.7902 |
| Polish Zloty | PLN | 0.2436 | 4.1095 |
| Russian Rouble | RUB | 0.02561 | 39.082 |
| Swedish Krona | SEK | 0.1058 | 9.4656 |
| Thai Baht | THB | 0.02421 | 41.6405 |
| US Dollar | USD | 0.7797 | 1.2829 |
| East Caribbean Dollar | XCD | 0.292 | 3.4637 |
| South African Rand | ZAR | 0.1035 | 9.6887 |
Or, REGISTER YOUR INTEREST BELOW and receive DAILY CURRENCY RATES TO
YOUR EMAIL…
cforms contact form by delicious:days




