Currencies - Cross Rates
| AED | GBP | EUR | USD | AUD | ZAR | |
|---|---|---|---|---|---|---|
| AED | 1 | 0.17626 | 0.2112 | 0.27231 | 0.29696 | 1.95737 |
| GBP | 5.6733 | 1 | 1.1982 | 1.54487 | 1.68476 | 11.10473 |
| EUR | 4.73485 | 0.83459 | 1 | 1.28932 | 1.40607 | 9.26784 |
| USD | 3.67235 | 0.6473 | 0.7756 | 1 | 1.09055 | 7.18814 |
| AUD | 3.36742 | 0.59356 | 0.7112 | 0.91697 | 1 | 6.59129 |
| ZAR | 0.51089 | 0.09005 | 0.1079 | 0.13912 | 0.15172 | 1 |
| Other Currencies |
aed dhs rates for Abu Dhabi and Dubai
Mar 15, 2010 Aed Dirhams
The UAE Dirham rates this morning versus other currencies including British Pounds Sterling, euros, USD, Canadian and Australian dollars, Russian Rubles together with Japanese Yen were….
Base currency United Arab Emirates Dirhams, dhs aed, for Dubai and Abu Dhabi on 15th March, 2010
| Currency | Code | AED/1 Unit | Units/1 AED |
| Australian Dollar | AUD | 3.3659 | 0.2976 |
| Brazilian Real | BRL | 2.0866 | 0.4811 |
| Canadian Dollar | CAD | 3.6067 | 0.2777 |
| Swiss Franc | CHF | 3.4747 | 0.2882 |
| Egyptian Pound | EGP | 0.6761 | 1.4996 |
| Euro | EUR | 5.0607 | 0.1978 |
| British Pound | GBP | 5.5875 | 0.1792 |
| Hong Kong Dollar | HKD | 0.4737 | 2.1129 |
| Indian Rupee | INR | 0.08075 | 12.3946 |
| Japanese Yen | JPY | 0.04058 | 24.6843 |
| New Zealand Dollar | NZD | 2.581 | 0.3882 |
| Russian Rouble | RUB | 0.1256 | 7.9707 |
| Swedish Krona | SEK | 0.5214 | 1.9204 |
| Thai Baht | THB | 0.1147 | 8.9986 |
| US Dollar | USD | 3.674 | 0.2723 |
| Platinum (oz.) | XPT | 5926.16 | 0.0001698 |
| South African Rand | ZAR | 0.5002 | 2.0269 |
Open a Free Currency Exchange account with us to make your Bank-to-Bank transfers much better value.
Call: 0044 1480 458 400 (International) or 01480 458 400 (if inside UK) for the best currency exchange rates.
Tags: abu dhabi, aed, buy dirhams, canadian dollar, dirham, dirhham, dubai, dubayy, euro, gbp, pound, sell aed, swiss franc, united arab emirates





