UAE Dirham, AED, Rates Today
Sep 30, 2008 Aed Dirhams
The UAE Dirham rates this morning versus other currencies including GB Pounds, euros, USD, canadian and Australian dollars together with the Brazilian Real, were….
Base currency United Arab Emirates Dirhams for Dubayy and Abu Dhabi:
| Currency | Code | AED/1 Unit | Units/1 AED |
| Australian Dollar | AUD | 3.0174 | 0.3319 |
| Brazilian Real | BRL | 1.9383 | 0.5175 |
| Canadian Dollar | CAD | 3.5412 | 0.2828 |
| Egyptian Pound | EGP | 0.678 | 1.4951 |
| Euro | EUR | 5.3099 | 0.1885 |
| British Pound | GBP | 6.6791 | 0.1499 |
| Japanese Yen | JPY | 0.03471 | 28.8446 |
| Polish Zloty | PLN | 1.5655 | 0.6408 |
| US Dollar | USD | 3.675 | 0.2724 |
Keep up-to-date, visit our foreign exchange dealing site and request to be kept informed about a particular currency.
The Pound Rate Today
Sep 30, 2008 £ GB Pounds
The Pound Rate rates this morning versus other currencies including USD, euros, USD, canadian and Australian dollars together with the Brazilian Real, were….
Base currency United Arab Emirates Dirhams for British Pound Sterling:
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| Utd. Arab Emir. Dirham | AED | 0.1499 | 6.6791 |
| Australian Dollar | AUD | 0.4519 | 2.2148 |
| Brazilian Real | BRL | 0.2903 | 3.4534 |
| Canadian Dollar | CAD | 0.5303 | 1.8869 |
| Egyptian Pound | EGP | 0.1015 | 9.9769 |
| Euro | EUR | 0.7951 | 1.2582 |
| Japanese Yen | JPY | 0.005198 | 192.469 |
| Polish Zloty | PLN | 0.2345 | 4.2762 |
| US Dollar | USD | 0.5504 | 1.8175 |
Keep up-to-date, visit our foreign exchange dealing site and request to be kept informed about a particular currency.
Tags: Brazilian Real, british pounds, euro, pound, sterling
The USD Exchange Rates versus The Majors
Sep 30, 2008 $ Dollars
The USD Exchange rates this morning versus other currencies including GB Pounds, Dirhams, Euros, USD, canadian and Australian dollars together with the Brazilian Real, were….
Base currency United States:
| Currency | Code | USD/1 Unit | Units/1 USD |
| Utd. Arab Emir. Dirham | AED | 0.2724 | 3.675 |
| Australian Dollar | AUD | 0.8211 | 1.2186 |
| Brazilian Real | BRL | 0.5274 | 1.9001 |
| Canadian Dollar | CAD | 0.9636 | 1.0382 |
| Egyptian Pound | EGP | 0.1845 | 5.4895 |
| Euro | EUR | 1.4449 | 0.6923 |
| British Pound | GBP | 1.8175 | 0.5504 |
| Japanese Yen | JPY | 0.009446 | 105.904 |
| Polish Zloty | PLN | 0.426 | 2.3529 |
Keep up-to-date, visit our foreign exchange dealing site and request to be kept informed about a particular currency.




